View the Rate chart of Transport Allowance with effect from July 2016

Rates Transport Allowance as per 7th CPC | ||
7TH CPC PAY MATRIX LELVEL | TPTA CITIES | OTHER CITIES |
Level-1 (Basic Pay Below 24200) | 1350 + DA | 900 + DA |
Level-1 (Basic Pay 24200 and above) | 3600 + DA | 1800 + DA |
Level-2 (Basic Pay Below 24200) | 1350 + DA | 900 + DA |
Level-2 (Basic Pay 24200 and above) | 3600 + DA | 1800 + DA |
Level-3 | 3601 + DA | 1800 + DA |
Level-4 | 3602 + DA | 1800 + DA |
Level-5 | 3603 + DA | 1800 + DA |
Level-6 | 3604 + DA | 1800 + DA |
Level-7 | 3605 + DA | 1800 + DA |
Level-8 | 3606 + DA | 1800 + DA |
Level-9 | 7200 + DA | 3600 + DA |
Level-10 | 7201 + DA | 3600 + DA |
Level-11 | 7202 + DA | 3600 + DA |
Level-12 | 7203 + DA | 3600 + DA |
Level-13 | 7204 + DA | 3600 + DA |
Level-13A | 7205 + DA | 3600 + DA |
Level-14 | 7206 + DA | 3600 + DA |
TPTA Cities: *Ahmedabad(UA), Bengaluru(UA), Chennai(UA), Coimbatore(UA), Delhi(UA), Ghaziabad(UA), Greater Mumbai(UA), Hyderabad(UA), Indore(UA), Jaipur(UA), Kanpur(UA), Kochi(UA), Kolkata(UA), Kozhikode(UA), Lucknow(UA), Nagpur(UA), Patna(UA), Pune(UA), Surat(UA).
Hot Topic: CABINET APPROVES 5% DA HIKE FROM JULY 2019
Rates Transport Allowance as per 6th CPC | ||
6TH CPC GRADE PAY | A1/A CITIES | Other Cities |
GP 1800 | 600 + DA | 300 + DA |
GP 1800 (Band Pay 7440 and above) | 1600 + DA | 800 + DA |
GP 1900 | 600 + DA | 300 + DA |
GP 1900 (Band Pay 7440 and above) | 1600 + DA | 800 + DA |
GP 2000 | 600 + DA | 300 + DA |
GP 2000 (Band Pay 7440 and above) | 1600 + DA | 800 + DA |
GP 2400 | 600 + DA | 300 + DA |
GP 2400 (Band Pay 7440 and above) | 1600 + DA | 800 + DA |
GP 2800 | 600 + DA | 300 + DA |
GP 2800 (Band Pay 7440 and above) | 1600 + DA | 800 + DA |
GP 4200 | 1600 + DA | 800 + DA |
GP 4600 | 1600 + DA | 800 + DA |
GP 4800 | 1600 + DA | 800 + DA |
GP 5400 | 3200 + DA | 1600 + DA |
GP 5400 | 3200 + DA | 1600 + DA |
GP 6600 | 3200 + DA | 1600 + DA |
GP 7600 | 3200 + DA | 1600 + DA |
GP 8700 | 3200 + DA | 1600 + DA |
GP 8900 | 3200 + DA | 1600 + DA |
GP 10000 | 3200 + DA | 1600 + DA |


Leave a Reply