CGDA Circular 501 – Improvement of Pension of JCOs/ORs of Air Forces – Table – 20 (Air Force)
Revised Pension in respect of Pre1.1.2006 retirees JCO/OR granted honorary Commissioned Officer
Implementation of Government decision on the recommendations of the Committee of Secretaries 2012 on the issues related to Defence Services Personnel and Ex Servicemen – Improvement in pension of JCOs / ORs of Armed Forces retired / discharged / invalided out of service prior to 01.01.2006. Reference: This Office Circular No. 430 dated 10.03.2010, No. 461 dated 11.05.2011 and No. 482 dated 19.04.2012.
Table – 20 (Air Force)
Revised Pension in respect of Pre 1.1.2006 retirees JCO/OR granted honorary Commissioned Officer
AIR FORCE
RANK | ||||||
Length of Service (Years) | WO (Hony Flying Officer), MWO (Hony Flying Officer) | Length of Service (Years) | WO (Hony Flt Lt), MWO (Hony Flt Lt) | |||
Revised Pension wef 1.1.2006 | Revised Pension wef 1.7.2009 | Revised Pension from 24.09.2012 | Revised Pension wef 1.1.2006 | Revised Pension from 24.09.2012 | ||
15 | 8182 | 8237 | 9373 | 15 | 8394 | 9785 |
15.5 | 8387 | 8443 | 9608 | 15.5 | 8604 | 10030 |
16 | 8591 | 8649 | 9842 | 16 | 8814 | 10275 |
16.5 | 8796 | 8855 | 10076 | 16.5 | 9024 | 10519 |
17 | 9000 | 9060 | 10310 | 17 | 9234 | 10764 |
17.5 | 9205 | 9266 | 10545 | 17.5 | 9444 | 11008 |
18 | 9410 | 9472 | 10779 | 18 | 9654 | 11253 |
18.5 | 9614 | 9678 | 11013 | 18.5 | 9863 | 11498 |
19 | 9819 | 9884 | 11248 | 19 | 10073 | 11742 |
19.5 | 10023 | 10090 | 11482 | 19.5 | 10283 | 11987 |
20 | 10228 | 10296 | 11716 | 20 | 10493 | 12232 |
20.5 | 10432 | 10502 | 11951 | 20.5 | 10703 | 12476 |
21 | 10637 | 10708 | 12185 | 21 | 10913 | 12721 |
21.5 | 10841 | 10914 | 12419 | 21.5 | 11122 | 12965 |
22 | 11046 | 11120 | 12654 | 22 | 11332 | 13210 |
22.5 | 11250 | 11325 | 12888 | 22.5 | 11542 | 13455 |
23 | 11455 | 11531 | 13122 | 23 | 11752 | 13699 |
23.5 | 11660 | 11737 | 13357 | 23.5 | 11962 | 13944 |
24 | 11864 | 11943 | 13591 | 24 | 12172 | 14189 |
24.5 | 12069 | 12149 | 13825 | 24.5 | 12382 | 14433 |
25 | 12273 | 12355 | 14060 | 25 | 12591 | 14678 |
25.5 | 12478 | 12561 | 14294 | 25.5 | 12801 | 14922 |
26 | 12682 | 12767 | 14528 | 26 | 13011 | 15167 |
26.5 | 12887 | 12973 | 14763 | 26.5 | 13221 | 15412 |
27 | 13091 | 13179 | 14997 | 27 | 13431 | 15656 |
27.5 | 13296 | 13385 | 15231 | 27.5 | 13641 | 15901 |
28 & Above | 13500 | 13590 | 15465 | 28 & Above | 13850 | 16145 |
Note :
1) The qualifying service shown Col.No. 1 is actual qualifying service (i.e. the Q.S for which pension has been sanctioned), the amount of revised pension indicated against is inclusive of admissible rank weightage.
2) Any rank granted ACP –I will be eligible for pension of next higher rank & ACP – II will be eligible for further next higher rank of ACP – I
3) Where revised pension for junior rank is higher than senior rank for the same group and qualifying service, pension of senior rank has been stepped up to the level of the pension for junior rank.
4) The rated of pension above terms of engagement are in respect of those who were relined in services compulsorily beyond their engagements during emergency period.
Authority: http://www.pcdapension.nic.in/6cpc/Circular-501.pdf
Leave a Reply