List of CGHS Hospitals in Jaipur 2018
CGHS HOSPITALS IN JAIPUR 2018 | |
---|---|
S.No | 1 |
Address and Tel. No | S.R. Kalla Memorial Gastro & General Hospital, 78-79, Dhuleshwar Garden, Behind HSBC Bank, Sardar Patel Marg, C-Scheme, Jaipur-7 Ph.5l 12042,5112043 Fax.2310673 Mob. e829050622 w.e.f. 11.11.2014 |
NABH accredited/ Non NABH | NABL 20.03.2018 to 19.03.2020 NABH 16.04.2016 to rs.04.2019 |
Facilities Empanelled for | NABH :-Anaesthesiology, Cardiology, Critical Care, Emergency Medicine, Gastroenterology (Medical, Surgical, Paediatrics), Gastro-Intestinal Surgery, General Medicine, General Surgery including Laparoscopic Surgery, Neonatology, Nephrology, Obstetrics & Gynaecology, Omlropaedic Surgery, Paediatrics, Psychology, Urology, B lood Transfusion serv ices and Physiotherapy. NON-NABH :- All other available facilities. NABL :- Laboratory. Imasins / Radiolopv will be treated as Non-NABL. |
Name of Nodal Officers & Mobile No. | Dr. Rajeev Tiwari 9829t39st7 Mr. Ankur Mittal 9828024987 |
S.No | 2 |
Address and Tel. No | Heart & General Hospital 7, Vivekanand M*9, CScheme, Jaipur-302001. Ph. 237027 1,2370105 w.e.f. l7.l1.2014 |
NABH accredited/ Non NABH | NABH 23.06.2013 to 22.06.2019 NABL 12.12.15 to tt.t2.t7 |
Facilities Empanelled for | NABH :-Anaesthesia, Cardiac Anaesthesia, Cardio Thoracic Surgery, Cardiology, Dialysis, General Medicine, General Surgery, Intensive Care Unit, [VF, Nephrology, Obstetrics & Gynaecology, Orthopaedic Surgery, Urology, Vascular Surgery, Blood Transfusion services and Physiotherapy. NON-NABH :- All other available facilities. NABL:- Laboratory. Imasins / Radioloey will be treated as Non-NABL. |
Name of Nodal Officers & Mobile No. | Dr. Sandeep Deb 9829049206 Sh. R. K. Agarwal 93522381t5 |
S.No | 3 |
Address and Tel. No | Jain ENT Hospital 23-24, Satya Vihar Colony, Pankaj Singhavi Marg, Near New Vidhansabha, Lal Kothi, Jaipur. Ph. 2742828, 2742541, 4042541. w.e.f. l7.l 1.2014 |
NABH accredited/ Non NABH | NABL 31.05.2015 to 30.05.2017 NON-NABH |
Facilities Empanelled for | NABL:- Laboratory. Imaging / Radiology will be treated as Non-NABL. |
Name of Nodal Officers & Mobile No. | Dr. Vijay Saxena 274254t,9414074205 Mr. Rajesh Verma 27 42828, 9829264401 |
S.No | 4 |
Address and Tel. No | Apex Hospital Pvt. Ltd. SP-4 & 6, Malviya Indisutrial Area, Malviya Nagar, Jaipur. Ph. 0141-4101 I I 1, 2751006 w.e.f. l7 .11.2014 |
NABH accredited/ Non NABH | NABL 23.11.2016 to 22.r1.2018 NABH 03.022018 To 02.02.202t |
Facilities Empanelled for | NABH :_ Anaesthesiology, Bariatric Surgery, Bronchoscopy, Burn Unit, Cardiology, Critical Care Unit, Dental Sciences, Dermatology, Emergency Medicine, Endoscopy, Fertility, Gastroenterology (Medical, Surgical), Gastrointestinal Surgery, General Medicine, General Surgery including Laparoscopic Surgery, Intensive Care Unit-Adult, Paediatric & Surgical, Neonatology, Nephrology including Dialysis, Neuro Surgery, Neurology, Obstetrics & Gynaecology, Oncology (Medical, Surgical), Ophthalmology, Orthopaedic Surgery including Joint Replacement Surgery, Otorhinolaryngology, Paediatric Surgery, Paediatrics, ‘Palliative Care, Plastic & Reconstructive Surgery, Respiratory Medicine, Transplant Services (Renal), Blood Transfusion services and Physiotherapy. Non-NABH :- All other available facilities. NABL :- Laboratory. Imasins / Radiolow will be treated as Non-NABL. |
Name of Nodal Officers & Mobile No. | Dr. Sachin Jhanwar 4101 111,9829306000 Sh. Mahendra Yadav 94t3487740 |
S.No | 5 |
Address and Tel. No | Metro Manas Arogya Heart Care & Speciality Hospital, Manas Arogya Shipra Path, Technology Sadan Multi Sadan, Near Park, Mansarovar, Jaipur-20. Ph.2786001 w.e.f. l7.l1.2014 |
NABH accredited/ Non NABH | NABH 10.05.2016 to 09.0s.2019 NABL 10.05.2016 to 09.05.2019 |
Facilities Empanelled for | NABH :-Anaesthesiology, Cardiac Anaesthesia, Cardio Thoracic Surgery, Cardiology (Invasive & Non-Invasive) Critical Care, Dental Science, Dermatology, Emergency Medicine, Endoscopy, Gastroenterology (Medical, Surgical), General Medicine, General Surgery including Minimal lnvasive, Surgery & Labparoscopic Surgery, Intensive Care Unit, Neonatology, Nephrology, Neuro Surgery, Neurolory, Obstetrics & Gynaecology, Orthopaedic Surgery including Joint Replacement Surgery, Otorhinolaryngology, Paediatric Cardiology, Paediatric Surgery, Paediatrics, Plastic and Reconstructive Surgery, Psychiatry, Respiratory Medicine, Urology, Blood Transfusion services and Physiotherapy. Non-NABH :- All other available facilities. NABL:- Laboratory. Imaging / Radiology will be treated as Non-NABL. |
Name of Nodal Officers & Mobile No. | MR. YASHWANT MALVIYA 8003995461 MR. BFIANU PRATAP SINGH 98281t2258 |
S.No | 6 |
Address and Tel. No | Marudhar Hospital A-93-99, Singh Bhoomi, Khatipura Road, Jaipur. 2356944, 2357570 Mob. 9636180222 w.e.f. 17.11.2014 |
NABH accredited/ Non NABH | NABL 07.02.2018 to 06.02.2020 NABH 23.07 .2016 to 22.07.2018 |
Facilities Empanelled for | NABH:- Anaesthesiology, Cardiac Anaesthesia, Cardiology (NonInvasive), Critical Care, Dermatology & Venereology, Emergency Medicine, General Medicine, General Surgery including Labaroscopic Surgery, Intensive Care Unit, Nephrology including Dialysis, Neuro Surgery, Neurolory, Obstetrics & Gynaecology, Ophthalmology, Orthopaedic Surgery including Joint Replacement Surgery, Otorhinolaryngology, Phediatric Surgery, Paediatrics, Plastic Surgery, Psychiatry, Respiratory Medicine, Urology, and Physiotherapy. Non-NABH :- All available facilities. NABL :- Laboratory. Imaging / Radiology will be treated as Non-NABL. |
Name of Nodal Officers & Mobile No. | Dr. Agam 9314466037 Sh. Babu Lal Yadav 9887171696 |
S.No | 7 |
Address and Tel. No | Jaipur Hospital, Lal Kothi, Near S.M.S. Stadium, Jaipur-15 Ph. 2742557, 2742619, Fax. 2742472 w.e.f. 17.11.2014 |
NABH accredited/ Non NABH | NON-NABL & NON-NABH Suspended w.e.f. 11.08.2016 |
Facilities Empanelled for | – |
Name of Nodal Officers & Mobile No. | SUSPENDED |
S.No | 8 |
Address and Tel. No | Soni Hospital 38, Kanota Bagh, Jawahar Lal Nehru Marg, Jaipur-302004. TeI.5163700 Fax.2564392 w.e.f. 17.11.2014 |
NABH accredited/ Non NABH | NABH 11.04.2017 to 10.04.2020 NON-NABL |
Facilities Empanelled for | NABH :- Anaesthesiology, Cardiac Anaesthesia, Cardio Thoracic Surgery, Cardiology, Cardiolory including interventional cardiology, Critical Care, Dematology and Venereology, Diabetics, Emergency Medicine, Endocrinology, Gastroenterology (Medical, Surgical), General Medicine, General Surgery including laproscopic surgery, GI Surgery, IVF, Neonatology, Nephrology including dialysis, Neuro Surgery, Neurology, Obstetrics & Gynaecology including high Risk cases, Oncology (Medical, Surgical), Ophtalmolory, Orthopaedic Surgery including Joint Replacement Surgery, Otorhinolaryngology, Paediatric Surgery, Paediatrics, Plastic Surgery, Respiratory Medicine, Urology, Vascular Surgery. Non-NABH :- All other available facilities |
Name of Nodal Officers & Mobile No. | Ms. Divya Kumawat 5t63780t78t, 9929344419 Mr. Vasudev Janyani s163700t79s, 992934440s |
S.No | 9 |
Address and Tel. No | Dhanvantri Life Care P. Ltd., 67 /56A, Near Mandara Bus Stand, New Sanganger Road, Mansarovar, Jaipur302020. Ph. 27 81425, 27 907 60, Fax. 278s0243. e-mail: dhanwantri hospital @yahoo.com w.e.f. 17.11.2014 |
NABH accredited/ Non NABH | NON-NABH NON-NABL |
Facilities Empanelled for | General Medicine, General Surgery Obstetrics &. Gynecology, Pediatric, Pediatrics Surgery, ENT, ICU, Opthalmology, Dental, Gastroentrology, Endoscopic Surgery, Dermatology &’ Venerology, Neurolory, Biliary Surgery, Radiology, CT Scan, X-ray, Ultra Sonography, Orthopedic Surgery (including Arthroscopic Surgery and Joint Replacement) Oncology and all available facilities. |
Name of Nodal Officers & Mobile No. | DR. R. P. SAINI 98290s5760 DR. OJAS SAINI 70s7242658 DR. PRABHA SAINI 9829353005 |
S.No | 10 |
Address and Tel. No | Ganadhipati Purushottam Shekhawati Hospital & Research Centre, N2, Opposite “Time Square” Central Spine, Vidhyadhar Nagar, Jaipur. Ph. 223221t F.2232194 – 9829931085 w.e.f. 17.11.2014 |
NABH accredited/ Non NABH | NABH 14.11.2017 to 13.tt.2020 NABL 13.12.2016to 12.12.2018 |
Facilities Empanelled for | NABH :-Anaesthesiology, Cardiac Anaesthesia, Cardiology (Interventional), General Medicine, General Surgery including Minimal Invasive Surgery, Gastroenterology (Medical), Neonatology, Nephrology, Neuro Surgery, Obstetrics & Gynaecolory, Ophthalmology, Orthopaedic Surgery including Joint Replacement Surgery, Otorhinolaryngology, Paediatric, Paediatrics Surgery, Plastic & Reconstructive Surgery, Urology and Physotherapy. Non-NABH :- All OTHER available facilities NABL:- Laboratory. Imasins / Radiolow will be treated as Non-NABL. |
Name of Nodal Officers & Mobile No. | MR. LOKESH GODARA 7728852929 MR. VIKAS BHAGAT 9785s44410 |
S.No | 11 |
Address and Tel. No | Adinath E.N.T. & General Hospital, B-102-A, Udai Marg,Tilak Nagar, Behind LBS College, Jaipur. Ph.4025 444 M. 9 667 07 8399, 935 I 338r 82 w.e.f. l7.l1.2014 |
NABH accredited/ Non NABH | NON-NABH & NON-NABL |
Facilities Empanelled for | E.N.T., Gynae, General Medicines, General Surgery, Plastic Surgery, Plastic Surgery, Neuro Surgery, Orthopedics, Eye, Pediatrician, Skin, Urology, Gastrology and all available facilities. |
Name of Nodal Officers & Mobile No. | DR. NEELU JAIN 9314267103 MR. KULDEEP 80940333s5 |
S.No | 12 |
Address and Tel. No | Bhagwan Mahaveer Cancer Hospital & Research Centre, Jawahar Lal Nehru M*g, Jaipur-3020 I 7. Ph. 27 02106, 2700107,2702120 F. 2702021 w.e.f. l7.l1.2014 |
NABH accredited/ Non NABH | NABH 31.03.2018 to 30.03.2021 & NON-NABL |
Facilities Empanelled for | NABH:- Anaesthesiolory, Critical Care, Emergency Medicine, General Medicine, Oncology (Medical, Radiation, Surgical), Blood Bank, Blood Transfusion services and Physiotherapy. Non-NABH :- All other available facilities. |
Name of Nodal Officers & Mobile No. | DR. M.H. NAQVI 9 52997 00 60,829007 47 5 4 MR. SIDARTH VERMA 9899765298 MR. B.L. SONI 9828073480 |
S.No | 13 |
Address and Tel. No | Imperial Hospital &. Research Centre, Near Main Circle, Shastri Nagar, Jaipur. 2300111,2302300 F.2307984 w.e.f. l7.l1.2014 |
NABH accredited/ Non NABH | NON-NABH & NON-NABL |
Facilities Empanelled for | Medicine, Critical Care, Pediatrics, General Surgery, Gynecology & Obstetrics, Orthopedics, Ophthalmology, Dermatology, Dentistry, 8s well as Arthroscopy, Neurosurgery, Gastro-enterology, GI Surgery, ENT, Laparoscopic Surgery, Endoscopic Surgery and all available facilities. Lab : Microbiolosy. Biochemistry. Patholoey & Imasins. |
Name of Nodal Officers & Mobile No. | DR. AJIT SINGH 978s020050 MR. JITENDRA PAREEK 978s020028 |
S.No | 14 |
Address and Tel. No | Rungta Hospital, Malviya Nagar, Jaipur-l 7 4039995-99, 4 I 00906 w.e.f. 17.11.2014 |
NABH accredited/ Non NABH | NABH 03.07.2016to 02.07.2019 & NABL 03.07.16 to 21.07.2019 |
Facilities Empanelled for | NABH :- Anaesthesiology, Cardiology-Non Interventional, Critical Care, Dental Science, Dermatology & Venereology, Emergency Medicine, Gastroenterology (Medical, Surgical), General Medicine, General Surgery, Neonatotogy, Nephrology including Dialysis, Neuro Surgery, Neurolory, Obstetrics & Gynaecology, Oncology (Medical, Surgical), Orthopaedic Surgery including Joint Replacement Surgery & Arthroscopy, Ororhinolaryngology, Paediatric Surgery, Paediatrics, Plastic Surgery, Psychiatry, Psychology, Respiratory Medicine, Sports Medicine, Transplant Services (Hair) Urology. Non-NABH :- Allother available facilities. NABL:- Laboratory. NON-NABL :- Imagins / Radiology will be treated as Non-NABL. |
Name of Nodal Officers & Mobile No. | MR. MANDEEP NARUKA 7727016022 MR. SHESH LAKHOTIA 9983988880 |
S.No | 15 |
Address and Tel. No | Soni Manipal Hospital Sector-5, Vidhyadhar Nagar, Main Sikar Road Jaipur. (Change of owner ship of S.K. Soni Hospital vide Dte. letter dated I I Sept. 2014) Ph. 5164000,2238415 w.e.f. l7.l 1.2014 |
NABH accredited/ Non NABH | NABL 22.06.218to 21.06.2020 NABH 09.11.2017 to 08.1 1.2020 |
Facilities Empanelled for | NABH :- Anaesthesiology, Cardiac Anaesthesia, Cardio Thoracic Surgery, Cardiology, Critical Care Medicine, Dental Science, Dermatology & Venereology, Emergency Medicine, Endocrinology, Fetal Medicine, Gastroenterology (Medical, Surgical) General Medicine, Genral Surgery, Hepato Pancreato Billary Surgery, Hepatology, Immunology, Neonatology, Nephrology, Neuro Surgery, Neurology, Neuroardiology, Obstetrics & Gynaecology, Oncology (Medical, Surgical, Radiation), Ophthalmology, Orthopaedic Surgery, Otorhinolaryngology, Paediatric Surgery, Paediatrics, Plastic and Reconstructive Surgery, Psychiatry, Respiratory Medicine, Spine Surgery, Urology, Vascular Surgery, Blood Transfusion & Blood Bank. Non-NABH :- All other available facilities. NABL:- Laboratory. Imasins / Radiolocy will be treated as Non-NABL |
Name of Nodal Officers & Mobile No. | MR. ARTIN AHUJA 7073268176 MR. ZUBER K}IAN 8890001950 |
S.No | 16 |
Address and Tel. No | Narayana flrudayalaya Pvt.Ltd. Sec-28, Kumbha M*g, Pratap Nagar, Jaipur302033. Te.7122222, F.7122200 w.e.f. 17.11.2014 |
NABH accredited/ Non NABH | NABL 07 .11.2016 to 06.1r.2018 J.C.I. w.e.f. 22.08.2015 to 21.08.2018 |
Facilities Empanelled for | NABH :- Ambulatory, Anesthesiology, Blood bank, Cardiac Catheterization, Cardiac Surgery, Cardiology, Day surgery, Dermatology, Dialysis – lnpatient Dialysis – Outpatient Emergency Medicine, Endocrinology, Endoscopy, Gastroenterology, Gynecology, Histopathology, ICU Cardiology, ICU Medical, ICU Neonatal, ICU Neurosurgical, ICU Pediatric, ICU Surgical, Immunology, Labor and Delivery, Maxillofacial surgery, Mediqal – General, Nephrology, Neurology, Neurosurgery, Obstetrical, Ophthalmology, Organ Transplant, (Kidney), Orthopedics, Otolaryngology, Pediatrics, Physical Therapy/Physiology, Plastic Surgery, Post-Partum, Psychiatry, Psychology, Pulmonary Medicine, Radiology, Renal medicine, Renal surgery, Respiratory Medicine, Rheumatology, Surgical – General Thoracic surgery, Urology, Vascular surgery. Non-NABH :- All other available facilities. NABL :- Laboratory. Imaging / Radiology will be treated as Non-NABL. |
Name of Nodal Officers & Mobile No. | MR. ANAND BEFIAzu 86969401s4 MR. NEERAJ PT]ROHIT 8696934564 |
S.No | 17 |
Address and Tel. No | Tagore Hospital & Research Institue Tagore Lane, Sector-7, Shipra Path, Madhyam Mar g, Mansarovar, Jaipur. Ph. 0t4t-6450553, 27 85555. w.e.f. 17.11.2014 |
NABH accredited/ Non NABH | NABL NON-NABH |
Facilities Empanelled for | General Medicine, General Surgery & Specialized laparoscopic surgeries, Orthopedic including orthopedic surgeries & Joint Replacement, Gynecologist & Obstetrics, E.N.T. including specialized surgeries, Pediatrics & Pediatrics surgeries, Ophthalmology, Skin & Venereal disease, Dental care unit, Neurosurgery, Plastic Surgery, Urology including Dialysis, Nephrology & Dialysis, Gastroenterology & Endoscopy, Endoscopic Surgery, Physiotherapy, Radiology including CT scan, x-ray and Ultra sound and all available facilities. |
Name of Nodal Officers & Mobile No. | MR. SHASHIKANT 9460t83239 MR. GANESH PURI GOSWAMI 9928363600 MR. DIPESH SONI 844t818518 |
List of CGHS Eye Hospitals in Jaipur 2018
S.No | 18 |
Address and Tel. No | Anand Hospital & Eye Care, 406, Suresh Marg, Near Bagadia Bhawan, C-Scheme, Jaipur. 2220204/06, 2371104/06t 07, M. 982905 I 67 8 Fax.237 I 106 w.e.f. 17.11.2014 |
NABH accredited/ Non NABH | NON.NABH & NON-NABL |
Facilities Empanelled for | EXCLUSryE EYE HOSPITAL |
Name of Nodal Officers & Mobile No. | DR. SONU GOEL 982905t678 MR. GIRRAJ SHRIMAL 9462220s09 |
S.No | 19 |
Address and Tel. No | J. P. Eye Hospital B-14, Lal Kothi Shopping Centre, Tonk Road, Jaipur302015. Ph.2741166 w.e.f. 17.11.2014 |
NABH accredited/ Non NABH | NON.NABH & NONNABL |
Facilities Empanelled for | EXCLUSNE EYE HOSPITAL |
Name of Nodal Officers & Mobile No. | DR. J.P. KABRA 941,4062210 MR. SHYOKARAN VERMA 93s235s026 MR. JITENDRA SHARMA 96677635533 |
S.No | 20 |
Address and Tel. No | K.C. Memorial Eye Hospital, Malan Ka Chauraha, Malviya Marg, C-Scheme, Jaipur30200 l. Ph. 2378811, 2378812, 2372642 Fax. 5l 15222 w.e.f. l7.l1.2014 |
NABH accredited/ Non NABH | NON.NABH & NON-NABL |
Facilities Empanelled for | EXCLUSTVE EYE HOSPITAL |
Name of Nodal Officers & Mobile No. | DR. ROHIT CHARAN 9829441093 MR. VIKAS SINGH 93s2423309 |
S.No | 21 |
Address and Tel. No | Royal Eye Care and Research Centre B-15, Govind Marg, Opp. Ice Factory, Adarsh Nagar, Jaipur302004. Ph. 0t4t-2610937, 2600055 Mob.9784547999. drv ai blrav_tr ip athiT 6 @yahoo. i n w.e.f. l7.l1.2014 |
NABH accredited/ Non NABH | NON-NABH & NON-NABL |
Facilities Empanelled for | EXCLUSryE EYE HOSPITAL |
Name of Nodal Officers & Mobile No. | DR. VAIBHAV TRIPATHI 9784s47999 RAMESH CHAND SAINI 931496s839 |
S.No | 22 |
Address and Tel. No | Dr. Virendra Laser Phaco Surgery Centre Behind K.S. Ford Show Room, Opp. Sahara Chambers, Gandhi Nagar, Tonk Road, Jaipur. Phone 014l-2707580, 93 I 4017 I 47 F ax. 27 07 580 w.e.f. l7.l1.2014 |
NABH accredited/ Non NABH | NON-NABH & NON-NABL |
Facilities Empanelled for | EXCLUSTVE EYE HOSPITAL |
Name of Nodal Officers & Mobile No. | MR. SATISH AGARWAL 93140t71s2 MR. RAMAVTAN JANGID 93t4017 ts3 MR. GOPAL JAT 9314017146 |
S.No | 23 |
Address and Tel. No | Kapoor Hospital Eye Centre 8194, Papad Ke Hanumanji Road, Vidhyadhar Nagar, Jaipur. Ph. 0t4t-2339846. w.e.f. l7.l1.2014 |
NABH accredited/ Non NABH | NON-NABH & NON-NABL |
Facilities Empanelled for | EXCLUSNE EYE HOSPITAL |
Name of Nodal Officers & Mobile No. | MR. GOVIND SFIARMA 9829231946 MR. SUBHASH SONI 9829230948 |
S.No | 24 |
Address and Tel. No | Kabra Eye Hopital Jamna Nagar, Sodala, Ajmer Road, Jaipur-6 Ph. 2221351, 8302944448, 2220929,8302744446 w.e.f. l7.l1.2014 |
NABH accredited/ Non NABH | NON-NABH & NON-NABL |
Facilities Empanelled for | EXCLUSryE EYE HOSPTTAL |
Name of Nodal Officers & Mobile No. | DR. CHITRA KABRA 9460867863 MR. PRAKASH SHARMA 9887469598 |
S.No | 25 |
Address and Tel. No | Vasan Eye Care Hospital C-23A, Shakun Emporia, Opp. Luhadiya Tower, Ashok M*g, Jaipur-302001. (Raj.) Ph.3989000 Fax.3320299 e-mail: [email protected] Com w.e.f. l7.l1.2014 |
NABH accredited/ Non NABH | NON-NABH & NON-NABL |
Facilities Empanelled for | EXCLUSryE EYE HOSPITAL |
Name of Nodal Officers & Mobile No. | TAKE OVER BY UNRECOGNISED PVT. HOSPITAL |
S.No | 26 |
Address and Tel. No | ASG Hospital Private Limited, D-247, Opp. K. P. Automobiles, Bihari M*g, Bani Park, Jaipur-302016. Ph. 0t4t-2200581, 2200585, 3 15 1300-l Mob. 8875020446, 9829852575 e-mail: [email protected] geyehospital.com w.e.f. 17.11.2014 |
NABH accredited/ Non NABH | NON-NABH & NON-NABL |
Facilities Empanelled for | EXCLUSNE EYE HOSPITAL |
Name of Nodal Officers & Mobile No. | MR. BHANU PRATAP SINGH 8875077s55 MS. NAGMA KHAN 8890485889 |
S.No | 27 |
Address and Tel. No | Sarda Nursing Home 39, Hospital Road, Opp. SMS Hospital, Dr. Ram Bilas Sarda Marg, Jaipur. 9414042434 w.e.f.17.ll.20l4 |
NABH accredited/ Non NABH | NON-NABH & NON-NABL |
Facilities Empanelled for | EXCLUSTVE EYE HOSPITAL |
Name of Nodal Officers & Mobile No. | DR. RAHUL SARDA 2377665,9001 893357 MS. DEEPTI 0t4t-236294t |
S.No | 28 |
Address and Tel. No | Jain Eye Clinic and Hospital K-4-A, Fatehtiba, M.D. Road, Adarsh Nagar M*g, Jaipur302004. w.e.f.24.11.2015 |
NABH accredited/ Non NABH | NON-NABH & NON-NABL |
Facilities Empanelled for | EXCLUSTVE EYE HOSPITAL |
Name of Nodal Officers & Mobile No. | MS. BABITA BERI 9928073304 MS. GOVIND KOTHARI 9828402456 |
List of CGHS Diagnostic and Dental Hospitals in Jaipur 2018

S.No | 29 |
Address and Tel. No | Okay Diagnostic Research Centre Pvt. Ltd. 4, Vivekanand Marg, C-Scheme, Opp. SMS Hospital, Jaipur. Ph. 2366494, 2367099, 9929s97880 e-mail : [email protected] stic. com w.e.f. l7.l I .2014 |
NABH accredited/ Non NABH | NABL 2l-12-2017 to 20-t2-2019 Non-NABL rates for Imasins Services |
Facilities Empanelled for | MR[, CT, USG, X-ray, EEG, ECG. Mammography, OPG, ECHO/ TMT/ 2D ECHO, BMD, Clinical,Pathology, Biochemistry, Microbiology.(Exclusive Diagnostic Centre) and all other available facilities. |
Name of Nodal Officers & Mobile No. | MR. J. S. WALIA 9001 172333 MR. MAFIENDRA MARWAL 9s88863272 |
S.No | 30 |
Address and Tel. No | Teeth Care and Orthodontic Clinic ll25l, Vishnu M*9, SFS, Agarwal Farm, Mansarovar, Jaipw-302020 Ph. 9772338591, 0l4l2397983. w.e.f. l7.l I .2014 |
NABH accredited/ Non NABH | NON.NABH & NON-NABL |
Facilities Empanelled for | DentalClinic |
Name of Nodal Officers & Mobile No. | DR. AMIT GUPTA 9772338s91 DR. NIDHI GUPTA 9460569422 |
S.No | 31 |
Address and Tel. No | Jain Dental Hospital Tulsi Nagar, Near Choudhary Petrol Pump, Main Tonk Road, Sanganer, Jaipur302011. Phone -3244646. w.e.f. 17.11.2014 |
NABH accredited/ Non NABH | NON-NABH & NON-NABL |
Facilities Empanelled for | Dental Clinic |
Name of Nodal Officers & Mobile No. | DR. NEELESH BENARA 93t44328t5 DR. SHREYA SHARMA 9983469469 |
S.No | 32 |
Address and Tel. No | Mahatma Gandhi Hospital, RIICO Institutional Are4 Sitapura, Tonk Road, Jaipur3022022.Ph.2771777, 277 l00l-2-3, Fax. 277 0900, 2770303. w.e.f. 01.04.2015 |
NABH accredited/ Non NABH | NON.NABL & NON-NABH |
Facilities Empanelled for | Treatment procedure Skin, Ophthalmology, Dental, ENT, Head & Neck, Breast, General surgery, Biopsies, Esophagus, Abdomen/Gl Surgery, ICU/CCU (Special Care Cases), Cardiovascular and Cardiac Surgery & Investigations, Obstetrics and Gynecology, Nephrology and Urolory, Neuro-Surgery, Pediatric Surgery, Burns and Plastic Surgery, Orthopedics, Physiotherapy, Nuclear Medicine/Radiotherapy and Chemotherapy, Nuclear Medicine / Brach therapy-High Dose Radiation, Gastroenterology/Endoscopic Procedures and Laboratory Clinical Patholory, Hematology, Blood Bank, Histopathology, Bio-Chemistry, Nutritional Markers, Tumour Markers, Harmones, USG, X-ray, CT, MRI, Bone Densitometry, X-Ray, Mammography, MR[, Bone Densitometry, Neurological Investigations and Procedures, Test in Gastro-Enterology, Endocrinology (In addition to those included under Harmones) etc. and all available facilities |
Name of Nodal Officers & Mobile No. | MR AMIT SRIVASTAVA 9799999s38 MR. ARVIND VIJAY 7727011642 |
S.No | 33 |
Address and Tel. No | Indowestern Brain & Spine Hospital, Near New Vidhansabha, Lal Kothi, Jiapur-3 020 I 5 .Ph. 27 44441-42 w.e.f. 01.04.2015 |
NABH accredited/ Non NABH | NON-NABL & NON-NABH |
Facilities Empanelled for | Neuro Surgery |
Name of Nodal Officers & Mobile No. | MR. MUKESH SHARMA 9649448000, 8094776444 MR. GAJENDRA SINGH 9587725444, 9660777024 |
S.No | 34 |
Address and Tel. No | Dr. Goyal’s Path Lab. lmaging Center, B-51, Ganesh Nagar, Opp. Janpath Corner, New Sanganer Road, Jaipur. Raj. 4362286, 4049787, 2293346. w.e.f. 01.04.2015 |
NABH accredited/ Non NABH | NABL 14.08.2017 to 13.08.2019 Non-NABL rates for Imasing Services |
Facilities Empanelled for | Haematology / B iochemistqr, Hormones, lmmunology, C I inical Patholo gy, Sero logy Hietopathology, Cyology, MRI, CT Scan, Digital X-Ray, CTMT lECG|Sonography i 3D Sonography / Colour Doppler, OPG and all available facilities. |
Name of Nodal Officers & Mobile No. | DR. PIYUSH GOYAL 9887049787 MR. ROHIT 93t4g44488 |
S.No | 35 |
Address and Tel. No | Abhishek Hospital, 3-B-III, Moti Dungari Road, Jaipur302004. Mob. 9829013567. w.e.f. 01.04.2015 |
NABH accredited/ Non NABH | NON-NABL & NON-NABH |
Facilities Empanelled for | Plastic Surgery, Gen. Medicine, Gen. Sur., Urology, Clsur, Paed. Sur, Gyne & Obst., Paed.Med., Orthopedics, Dental Sur., ENT, Dermatology, Gastro Enterlogy, Laparoscopic Surgery, Pain Management, Radiology, Endocrinology, Nephrology, Physiotherapy, Fasciomaxillary Surgery and all available facilities. |
Name of Nodal Officers & Mobile No. | DR. RENU SHARMA 98290t3s67 MR. V. C. VYAS 723t890006 |
S.No | 36 |
Address and Tel. No | Centre for Sight, Main Malviya Nagar Road, Near HDFC Bank, Opp. Pradhan Marg, Petrol Pump, Jaipur. Mob. 9680499400, 8003 163333. w.e.f. 01.04.2015 |
NABH accredited/ Non NABH | NON-NABL & NON-NABH |
Facilities Empanelled for | Eye Care |
Name of Nodal Officers & Mobile No. | MR. ABHISI{EK PAREEK 9680190r00 MR. RAGHVENDRA SHARMA 9680499400 |
S.No | 37 |
Address and Tel. No | Amar Medical and Research Centre, Kiran Path, Mansarovar, Jaipur. Ph. 2391892, Mob. 93 I 4655032. w.e.f. 01.04.2015 |
NABH accredited/ Non NABH | NON-NABL & NON-NABH |
Facilities Empanelled for | Laparoscopic Surgery, General Surgery, Orthopedics, Including Arthroscopy,, Joint Replacement Surgery, Pediatrics, General medicine including ICU & Critical Care, Obstetrics & Gynecology, ENT, Urology, Nephrology, Neurology, Faciomaxillory & Cosmetic Surgery, Plastic Surgery, Endoscopy, Skin & VD, Cardiology (Non-Invasive only), Physiotherapy, Dental Pathology (all services), Digital X-ray, Colure Doppler and all available facilities. |
Name of Nodal Officers & Mobile No. | DR. GOVIND PRASAD SAINI 9414202598,239t832 DR. ANIL SHARMA 9928130039 MR. V.K. C}I-ATURVEDI 9828933666 MR. MOHIT KHATRI 9696153403 |
S.No | 38 |
Address and Tel. No | Siddharth CT-Scan & Imaging Centre, C-21, Lal Kothi, Near Laxmi Mandir Cinema, Tonk Road, Jaipur. w.e.f. 01.04.2015 |
NABH accredited/ Non NABH | NABL 26.10.2017 to 25.10.20t9 Non-NABL rates for Imaqinq Serwices |
