Latest and Revised CSD Prices of Samsung Refrigerators (Updated Aug 2018)
CSD CHENNAI DEPOT
Revised and Updated price list of Samsung Refrigerators of various models with Maximum Retail Price(MRP)
Chennai Depot Price List – Updated August 2018
Index | Model | MRP | CSD Price |
67001-X | RR19 | 14,200 | 8,962 |
67002-A | RR22 | 21,000 | 12,305 |
67003 | RT26 | 21,600 | 14,848 |
67011K | RT28 | 26,900 | 17,467 |
67025-D | RT34 | 36,800 | 22,538 |
67055 | RT39 | 50,900 | 30,314 |
67056 | RT42 | 58,200 | 35,860 |
Source: allcsdprices.in
Leave a Reply